ADHD Pathway Chooser
Help the patient find the right assessment pathway.
Psychiatrist vs Psychologist — Clinical Difference
| Psychiatrist | Psychologist | |
|---|---|---|
| Primary method | Clinical interview + DSM-5 criteria | Standardised psychometric testing battery |
| Tools | ASRS, DIVA scales, collateral history | ADOS-2, MIGDAS, Conners-4, CAARS, QbTest/CPT |
| Computer testing | No | Yes — laptop required for Session 3 |
| ASD screening | Variable | Always — part of standard process |
| Output | Clinical letter to GP | Comprehensive 10–20 page diagnostic report |
| Can prescribe | Yes — immediately on diagnosis | No — must refer to psychiatrist |
| Medicare rebate | Yes — $262.10 initial, $179.85 follow-up | No — purely private fee |
| Sessions to diagnosis | 1–2 | 4 |
| NDIS access report | Not suitable alone | Yes — suitable format |
| Workplace/school | GP letter only | Full diagnostic report |
Why ADHD + ASD Are Assessed Together
- ASD and ADHD co-occur in up to 80% of adult presentations
- Symptoms significantly overlap (attention, executive function, social difficulties)
- Assessing only one risks missed or incomplete diagnosis
- NHMRC-approved guideline (2022) requires differential diagnosis considering ASD
- This is clinical best practice — not a premium add-on
The Psychologist's 4-Session Process
Session 1 — Intake (50 min)
Developmental history, current functioning, childhood symptom review.
Session 2 — ASD Assessment (75–90 min)
ADOS-2, MIGDAS, AQ — rules ASD in or out.
Session 3 — ADHD Assessment (75–90 min)
Conners-4, CAARS, QbTest/CPT computer testing (laptop required).
Session 4 — Feedback (60 min)
Results, integrated diagnosis, recommendations.
Report delivered within 2–3 weeks of Session 4. Included in $1,800.
Laptop Requirement — Session 3
Session 3 uses a continuous performance test (CPT). Must run on a laptop or desktop computer. Mobile/tablet is not sufficient. For telehealth: patient runs software on their own device.
Collateral Information
- School reports, parent letters, childhood friend questionnaires strengthen assessment.
- Without collateral: assessment can still proceed, documented, may limit certainty.
Halcyon Combined Pathway
Total patient cost: Psychologist $1,800 + Psychiatrist initial ~$268 OOP + follow-up ~$221 OOP = ~$2,289 total OOP
Full Pathway Comparison — What Patients Pay
| Pathway | Who | Total cost | OOP | Prescribe? | NDIS/work report? |
|---|---|---|---|---|---|
| Psychiatry only — Halcyon | Psychiatrist (2 sessions) | ~$1,065 | ~$563 | Yes | GP letter only |
| Psychiatry only — Omega Mind | Psychiatrist (2 sessions) | $1,100 | ~$658 | Yes | GP letter only |
| Psychiatry only — Life Point | Psychiatrist (2 sessions) | $1,230 | ~$884 | Yes | GP letter only |
| Psychology only — Halcyon | 4 sessions | $1,800 | $1,800 | No | Yes — comprehensive |
| Psychology only — Inspired | Multi-session | $2,090 | $2,090 | No | Yes |
| Halcyon combined (recommended) | Psychologist + Psychiatrist | $2,685 | ~$2,289 | Yes | Yes |
| Sequential (2 separate practices) | Inspired + Omega | ~$3,190 | ~$2,743 | Yes | Yes |
| Pandion Health (telehealth) | Telehealth clinic | $1,590 | ~$1,092 | Yes | Included |
Competitor Data — Psychiatry ADHD/ASD
| Practice | Initial fee | Rebate | OOP | Follow-up fee | Rebate | OOP | Total OOP (2 sessions) |
|---|---|---|---|---|---|---|---|
| Halcyon (Psychiatrist) | $530 | $262.10 | ~$268 | $475–$535 | $179.85 | ~$295 | ~$563 |
| Omega Mind Clinics | $600 | $262.10 | ~$338 | $500 | $179.85 | ~$320 | ~$658 |
| Life Point Clinic | $800 | $262.10 | ~$538 | $480 | $134.00 | ~$346 | ~$884 |
Halcyon is the most competitive psychiatry ADHD pathway in QLD.
Competitor Data — Psychology ADHD/ASD
| Provider | ADHD only | ASD only | Combined ADHD+ASD | Report | Sessions |
|---|---|---|---|---|---|
| Halcyon (Psychologist) | TBC | TBC | $1,800 all-in | Included | 4 sessions |
| Inspired Psychology (NSW) | $1,463 | $1,776 | $2,090 | Included | Multi |
| Vivien Leung (telehealth) | $1,430 | $1,716 | $2,000 | Included | Multi |
| Dr Tamara May (VIC, 2026) | $1,200 | $1,200 | $1,600 + $1,215 report | Separate | 4 × 50 min |
$1,800 all-in is competitive mid-market.
Staff Scripts
The quick guide — do they want comprehensive testing + report (Psychologist $1,800) or diagnosis + medication fast (Psychiatrist ~$563 OOP)?
Recommended: combined pathway ~$2,289. Psychologist cannot prescribe.
Reference the competitor tables above. Halcyon psychiatry is most competitive in QLD. Psychology package is mid-market but includes report.